Estimates of the number of magic squares, cubes, ... (hypercubes) |
E-Number of a magic hypercube |
Dimension: n Order: m |
W = mn! | normal number hypercubes |
A = n! · 2n | aspects of hypercubes |
p = Nn(m) / c(m, mn) | probability of the first magic line |
usm = mn - (m - 1)n - 1 | unforced magic lines in a semi-magic hypercube. |
um = mn - (m - 1)n - 1 + 2n-1 | unforced magic lines in a regular magic hypercube. |
E = mn! · pu / A | with | p = Nn(m) / c(m, mn) | and | A = n! · 2n |
Back to the Table of Contents |