Magic Series
Number of series up to order 100

N(m) is the number of magic series of order m
The accuracy is 15 digits. I don't expect rounding errors, but can't garantee that for the highest orders.
These numbers were calculated on February 2nd, 2005 with the program magic-series-gb32.htm (source code).
Look at a simple m-N-Diagram.


   N(001) =  1.00000000000000 E+000
   N(002) =  2.00000000000000 E+000
   N(003) =  8.00000000000000 E+000
   N(004) =  8.60000000000000 E+001
   N(005) =  1.39400000000000 E+003
   N(006) =  3.21340000000000 E+004
   N(007) =  9.57332000000000 E+005
   N(008) =  3.51543400000000 E+007
   N(009) =  1.53740820200000 E+009
   N(010) =  7.81325415280000 E+010
   N(011) =  4.52868499675600 E+012
   N(012) =  2.95011186006282 E+014
   N(013) =  2.13456278568367 E+016
   N(014) =  1.69895426315954 E+018
   N(015) =  1.47553846727480 E+020
   N(016) =  1.38882449354460 E+022
   N(017) =  1.40840790531240 E+024
   N(018) =  1.53105374581396 E+026
   N(019) =  1.77626165573269 E+028
   N(020) =  2.19068486444686 E+030
   N(021) =  2.86221079001041 E+032
   N(022) =  3.94934092700822 E+034
   N(023) =  5.73901967732455 E+036
   N(024) =  8.76085202984795 E+038
   N(025) =  1.40170526450794 E+041
   N(026) =  2.34564611533900 E+043
   N(027) =  4.09764110078781 E+045
   N(028) =  7.45947846718067 E+047
   N(029) =  1.41280774936453 E+050
   N(030) =  2.77976101419810 E+052
   N(031) =  5.67385800920815 E+054
   N(032) =  1.19987245489738 E+057
   N(033) =  2.62575529501656 E+059
   N(034) =  5.93946206575329 E+061
   N(035) =  1.38725342414782 E+064
   N(036) =  3.34233979387165 E+066
   N(037) =  8.29903124730302 E+068
   N(038) =  2.12180526723512 E+071
   N(039) =  5.58117615334538 E+073
   N(040) =  1.50920580389938 E+076
   N(041) =  4.19229945298500 E+078
   N(042) =  1.19545295791457 E+081
   N(043) =  3.49703327366038 E+083
   N(044) =  1.04876728778502 E+086
   N(045) =  3.22261838192335 E+088
   N(046) =  1.01400389784256 E+091
   N(047) =  3.26537804462330 E+093
   N(048) =  1.07563078813827 E+096
   N(049) =  3.62252766799901 E+098
   N(050) =  1.24672625493013 E+101
   N(051) =  4.38270615458382 E+103
   N(052) =  1.57302139163470 E+106
   N(053) =  5.76188824891932 E+108
   N(054) =  2.15306494306737 E+111
   N(055) =  8.20431901685680 E+113
   N(056) =  3.18682728823375 E+116
   N(057) =  1.26138787991936 E+119
   N(058) =  5.08583462403765 E+121
   N(059) =  2.08811315159888 E+124
   N(060) =  8.72738134617321 E+126
   N(061) =  3.71207556764390 E+129
   N(062) =  1.60628288641652 E+132
   N(063) =  7.06925197653492 E+134
   N(064) =  3.16336363641042 E+137
   N(065) =  1.43890128164500 E+140
   N(066) =  6.65127481428463 E+142
   N(067) =  3.12363435109101 E+145
   N(068) =  1.49001186656221 E+148
   N(069) =  7.21754697164367 E+150
   N(070) =  3.54943408088480 E+153
   N(071) =  1.77174191264551 E+156
   N(072) =  8.97467556327830 E+158
   N(073) =  4.61234576240262 E+161
   N(074) =  2.40447476493732 E+164
   N(075) =  1.27123791847706 E+167
   N(076) =  6.81486237064290 E+169
   N(077) =  3.70363921305772 E+172
   N(078) =  2.04014720424060 E+175
   N(079) =  1.13887910149718 E+178
   N(080) =  6.44170922411118 E+180
   N(081) =  3.69111890467500 E+183
   N(082) =  2.14228042928307 E+186
   N(083) =  1.25917394984916 E+189
   N(084) =  7.49407051502676 E+191
   N(085) =  4.51549796350261 E+194
   N(086) =  2.75412835704160 E+197
   N(087) =  1.70015978566861 E+200
   N(088) =  1.06208734691982 E+203
   N(089) =  6.71328394658571 E+205
   N(090) =  4.29294025367555 E+208
   N(091) =  2.77691020235246 E+211
   N(092) =  1.81676779195974 E+214
   N(093) =  1.20202167802590 E+217
   N(094) =  8.04167271792054 E+219
   N(095) =  5.43937265228926 E+222
   N(096) =  3.71935655959808 E+225
   N(097) =  2.57070808552936 E+228
   N(098) =  1.79578401759694 E+231
   N(099) =  1.26771991306201 E+234
   N(100) =  9.04300736808895 E+236

Back to the Table of Contents

Walter Trump, Nürnberg, Germany, (c) 2005-02-08 (last modified: 2005-02-11)